Blackberry Plans
See the below table on the different Blackberry plans below and be sure you will be getting the most value for your money.
Blackberry Categories and Features
The table below provides an indicative pricing as regards the deployment of the BlackBerry Internet service Solution.
Category | Features |
---|---|
BIS | BBM, BBMail, BB-Built Social Networking & IM Apps, Internet Browsing, App World + Option for 10 integrated email address |
COMPLETE | BBM, BBMail, BB-Built Social Networking & IM Apps+Internet Browsing, App World + Option for 1 integrated email address |
SOCIAL | BBM, BBMail, BB-Built Social Networking Apps, Internet Browsing, App World |
BES | BBM, BBMail, BB-Built Social Networking & IM Apps, Internet Browsing, App World, Option for 10 integrated email address + Access to Enterprise Server |
Kindly note this:
* Large purchases above 100 devices may result to discounts in prices.
** High quantity purchase of BES may attract Enterprise licensing fee discounts.
***Monthly Rental covers 1.5GB fair usage. After the fair usage limit, data charge is 5k/kb.
Category | Package | Keyword | Rental (N) | Validity | Data bundle* |
---|---|---|---|---|---|
BIS | BIS Month | Bismonth | 2,800 | 30 Days | UNLIMITED |
BIS WEEK | Biweek | 900 | 7 Days | UNLIMITED | |
COMPLETE | COMPLETE MONTH | CoMonth | 1,400 | 30 Days | UNLIMITED |
COMPLETE WEEK | CoWeek | 400 | 7 Days | UNLIMITED | |
SOCIAL | SOCIAL MONTH | SoMonth | 1,200 | 30 Days | UNLIMITED |
SOCIAL WEEK | SoWeek | 400 | 7 Days | UNLIMITED | |
BES | BES MONTH | Besmonth | 4,800 | 30 Days | UNLIMITED |
BES WEEK | Besweek | 1,400 | 7 Days | UNLIMITED |
*depends on customer usage .
HOW TO SUBSCRIBE GLO BIS (BLACKBERRY INTERNET SERVICE):
- You can check out the above table to see preferable data plan and send text to 777 on how to activate the package. For instance Text “bismonth” to 777
- Text 'STATUS' to 777 to check the usage status of your current balance and subscription.
- Text 'HELP' or 'BB' to 777 (Glo Subscribers Only) for more information
- Text 'BB' to 0807 987 7777 (Other Network Subscribers) for more information
How To Check Your Glo BIS Ballance
Note: You can drop your comment for more help or please call GLO Customer Care on 333.
THANKS
No comments:
Post a Comment